Huawei · Microwave Transmission
Huawei RTN 905, 910, 950 and 980 microwave equipment
Huawei's OptiX RTN family carries the backhaul for a large share of mobile sites across Africa and the Middle East, and microwave is a category where the spare is nearly always needed urgently: a failed ODU or IF board takes a site off air rather than degrading it. Enquiries come to us in two forms — the operator or tower company that needs a like-for-like ODU on a specific sub-band this week, and the contractor extending a network who needs IDUs, ODUs and antennas as a matched set. We source both, and we state the sub-band on every ODU line because that is what decides whether it works.
How to read these part numbers
RTN numbers give the indoor unit tier: 905 and 910 are small split-mount IDUs, 950 and 950A are mid-size, 980 and 980L are nodal aggregation units, and RTN 310, 320 and 380 are all-outdoor radios with 380 being E-band. A trailing letter — 905 2F, 950A — distinguishes generations and interface sets. XMC-2 and XMC-3 are the outdoor units, always ordered by frequency band and sub-band, high or low side. Board names inside an IDU are functional: ISU, ISV and ISX are IF boards (ISX is XPIC), CSHU and CSHUA are control and switching, EM6T and EM6F are Ethernet, SL1D is STM-1, SP3S is E1, PIU is power.
Catalogue
Equipment reference
| Part Number | Model / Designation | Compatibility | Band / Interface | Condition | Lead Time | Quote |
|---|---|---|---|---|---|---|
| 03020KHX | TND1PIU: RTN950 power input unit | Huawei RTN 900 series | On enquiry | On enquiry | On enquiry | |
| 03020VVW | OptiX RTN 900,SL91ISX2,XPIC IF Board,1*1 | Huawei RTN 900 series | On enquiry | On enquiry | On enquiry | |
| 52411577 | OptiX RTN 600 26G-HP | Huawei RTN 900 series | On enquiry | On enquiry | On enquiry | |
| 52411666 | OptiX RTN 600 07G-HP ODU (Hi) | Huawei OptiX RTN 600 07G-HP | 7380-7443 MHz, Hi side, 161 MHz duplex spacing | On enquiry | On enquiry | |
| 52411679 | OptiX RTN 600 07G-HP ODU (Lo) | Huawei OptiX RTN 600 07G-HP | 7484-7547 MHz, Lo side, 161 MHz duplex spacing | On enquiry | On enquiry | |
| 52411849 | OptiX RTN 600 38G-HP ODU (Lo) | Huawei OptiX RTN 600 38G-HP | 37604-38192 MHz, Lo side, 1260 MHz duplex spacing | On enquiry | On enquiry | |
| 52411850 | OptiX RTN 600 38G-HP ODU (Hi) | Huawei OptiX RTN 600 38G-HP | 38864-39452 MHz, Hi side, 1260 MHz duplex spacing | On enquiry | On enquiry | |
| 52411869 | OptiX RTN 600 18G-HP ODU (Lo) | Huawei OptiX RTN 600 18G-HP | 17685-17985 MHz, Lo side, 1010 MHz duplex spacing | On enquiry | On enquiry | |
| 52411870 | OptiX RTN 600 18G-HP ODU (Hi) | Huawei OptiX RTN 600 18G-HP | 18695-18995 MHz, Hi side, 1010 MHz duplex spacing | On enquiry | On enquiry | |
| 52411872 | OptiX RTN 600 18G-HP / Hi BAND | Huawei RTN 900 series | On enquiry | On enquiry | On enquiry | |
| 52411885 | 32S0812BNH ODU | Huawei RTN 900 series | On enquiry | On enquiry | On enquiry | |
| 52411886 | 32S0812BPH Optix RTN600 32G-HP | Huawei RTN 900 series | On enquiry | On enquiry | On enquiry | |
| 52412539 | RTN XMC 7G-2 ODU (Sub L Hi) | RTN 905 / 910 / 950 / 980 | 7680-7743 MHz, Sub L (Hi), 161 MHz duplex spacing | On enquiry | On enquiry | |
| 52413076 | RTN XMC 18G-2 ODU (Sub A Lo) | RTN 905 / 910 / 950 / 980 | 17685-18230 MHz, Sub A (Lo), 1010/1008 MHz duplex spacing | On enquiry | On enquiry | |
| 52413077 | RTN XMC 18G-2 ODU (Sub A Hi) | RTN 905 / 910 / 950 / 980 | 18695-19240 MHz, Sub A (Hi), 1010/1008 MHz duplex spacing | On enquiry | On enquiry | |
| 52413088 | RTN XMC 38G-2 ODU (Sub B Lo) | RTN 905 / 910 / 950 / 980 | 37604-38192 MHz, Sub B (Lo), 1260 MHz duplex spacing | On enquiry | On enquiry | |
| 52413089 | RTN XMC 38G-2 ODU (Sub B Hi) | RTN 905 / 910 / 950 / 980 | 38864-39452 MHz, Sub B (Hi), 1260 MHz duplex spacing | On enquiry | On enquiry | |
| 52413118-HIAlso: 52413118 (manufacturer code shared with Lo unit) | RTN XMC 26G-2 ODU (Sub B Hi) | RTN 905 / 910 / 950 / 980 | 25837-26173 MHz, Sub B (Hi), 1008 MHz duplex spacing | On enquiry | On enquiry | |
| 52413118-LOAlso: 52413118 (manufacturer code shared with Hi unit) | RTN XMC 26G-2 ODU (Sub B Lo) | RTN 905 / 910 / 950 / 980 | 24829-25165 MHz, Sub B (Lo), 1008 MHz duplex spacing | On enquiry | On enquiry | |
| 52413614 | RTN XMC 7G-2H ODU (Sub D Lo) | RTN 905 / 910 / 950 / 980 | 7219-7282 MHz, Sub D (Lo), 161 MHz duplex spacing | On enquiry | On enquiry | |
| 52413615 | RTN XMC 7G-2H ODU (Sub D Hi) | RTN 905 / 910 / 950 / 980 | 7380-7443 MHz, Sub D (Hi), 161 MHz duplex spacing | On enquiry | On enquiry | |
| 52413778 | RTN XMC 26G-3 | Huawei RTN 900 series | On enquiry | On enquiry | On enquiry | |
| 52413779 | RTN XMC 26G-3 | Huawei RTN 900 series | On enquiry | On enquiry | On enquiry | |
| 52413788 | RTN XMC 32G-3 | Huawei RTN 900 series | On enquiry | On enquiry | On enquiry | |
| 52413789 | RTN XMC 32G-3 | Huawei RTN 900 series | On enquiry | On enquiry | On enquiry | |
| 52413844 | RTN XMC 38G-3 SUB BAND A/Lo | Huawei RTN 900 series | On enquiry | On enquiry | On enquiry | |
| 52413845 | RTN XMC 38G-3 SUB BAND A/Hi | Huawei RTN 900 series | On enquiry | On enquiry | On enquiry | |
| 52413846 | RTN XMC 38G-3 ODU (Sub B Lo) | RTN 905 / 910 / 950A / 980 | 37604-38192 MHz, Sub B (Lo), 1260 MHz duplex spacing | On enquiry | On enquiry | |
| 52413847 | RTN XMC 38G-3 ODU (Sub B Hi) | RTN 905 / 910 / 950A / 980 | 38864-39452 MHz, Sub B (Hi), 1260 MHz duplex spacing | On enquiry | On enquiry | |
| 52413848 | RTN XMC 18G-3 ODU (Sub A/A Lo) | RTN 905 / 910 / 950A / 980 | 17685-18230 MHz, Sub A/A (Lo), 1010/1008 MHz duplex spacing | On enquiry | On enquiry | |
| 52413849 | RTN XMC 18G-3 ODU (Sub A/A Hi) | RTN 905 / 910 / 950A / 980 | 18695-19240 MHz, Sub A/A (Hi), 1010/1008 MHz duplex spacing | On enquiry | On enquiry | |
| 52413850 | XMC-3 ODU 18G TR1010 B L | Huawei RTN 900 series | On enquiry | On enquiry | On enquiry | |
| 52413851 | XMC-3 ODU 18G TR1010 B H | Huawei RTN 900 series | On enquiry | On enquiry | On enquiry | |
| 52450405 | OptiX RTN 310 38G ODU (Sub B Hi) | Huawei OptiX RTN 310 38G | 38864-39452 MHz, Sub B (Hi), 1260 MHz duplex spacing | On enquiry | On enquiry | |
| 52450406 | OptiX RTN 310 38G ODU (Sub B Lo) | Huawei OptiX RTN 310 38G | 37604-38192 MHz, Sub B (Lo), 1260 MHz duplex spacing | On enquiry | On enquiry | |
| 52450577 | OptiX RTN 310 18G ODU (Sub A Hi) | Huawei OptiX RTN 310 18G | 18695-19240 MHz, Sub A (Hi), 1010/1008 MHz duplex spacing | On enquiry | On enquiry | |
| A03D | 0.3 m microwave antenna | XMC / RTN ODUs | Ø 0.3 m, 13–38 GHz, single / dual polarised | On enquiry | On enquiry | |
| A06D | 0.6 m microwave antenna | XMC / RTN ODUs | Ø 0.6 m, 6–38 GHz, single / dual polarised | On enquiry | On enquiry | |
| A12D | 1.2 m microwave antenna | XMC / RTN ODUs | Ø 1.2 m, 6–23 GHz, single / dual polarised | On enquiry | On enquiry | |
| A18D | 1.8 m microwave antenna | XMC / RTN ODUs | Ø 1.8 m, 6–15 GHz, single / dual polarised | On enquiry | On enquiry | |
| CSHC | CSHC control / switching board | RTN 980 | Control, switching, 10GE | On enquiry | On enquiry | |
| CSHU | CSHU control / switching board | RTN 950 | Control, switching, GE / FE | On enquiry | On enquiry | |
| CSHUA | CSHUA control / switching board | RTN 950A | Control, switching, 10GE | On enquiry | On enquiry | |
| D3CXPA | D3CXPA system control board | Huawei RTN 900 series | System control and synchronisation, ETH / OAM, CLK, TOD, alarm interfaces | On enquiry | On enquiry | |
| EG4 | EG4 Ethernet board | Huawei RTN 900 series | 4 × GE service / interface ports | On enquiry | On enquiry | |
| EM6D | EM6D Ethernet board | Huawei RTN 900 series | 10GE-class connectivity plus additional Ethernet interfaces | On enquiry | On enquiry | |
| EM6F | EM6F Ethernet board | RTN 910 / 950 / 980 | 4 × FE electrical + 2 × GE optical | On enquiry | On enquiry | |
| EM6T | EM6T Ethernet board | RTN 910 / 950 / 980 | 6 × FE / GE electrical | On enquiry | On enquiry | |
| EM6X | EM6X Ethernet board | Huawei RTN 900 series | 3 × 10GE + 1 × GE | On enquiry | On enquiry | |
| EMR2 | EMR2 optical transport board | Huawei RTN 900 series | Optical transport / service board, LC optical IN / OUT | On enquiry | On enquiry | |
| IFU2 | IFU2 IF board | Huawei RTN 900 series | Universal IF board, ODU connectivity and ODU power feed | On enquiry | On enquiry | |
| IFX2 | IFX2 IF board | Huawei RTN 900 series | IF board, microwave radio connectivity, XPIC capable | On enquiry | On enquiry | |
| ISM6 | ISM6 IF board | RTN 950 / 980 | IF board, 1 × IF, integrated modem | On enquiry | On enquiry | |
| ISM8 | ISM8 IF board | Huawei RTN 900 series | Dual-IF board for higher-capacity configurations | On enquiry | On enquiry | |
| ISU2 | ISU2 IF board | RTN 910 / 950 / 980 | Universal IF board, 1 × IF, up to 56 MHz | On enquiry | On enquiry | |
| ISV3 | ISV3 IF board | RTN 950A / 980 | IF board, 1 × IF, 112 MHz, 4096QAM | On enquiry | On enquiry | |
| ISX2 | ISX2 IF board | RTN 950 / 980 | XPIC IF board, 2 × IF | On enquiry | On enquiry | |
| K1CXPA | K1CXPA system control board | Huawei RTN 900 series | System processing and control, synchronisation and management interfaces | On enquiry | On enquiry | |
| PIU | PIU power interface unit | RTN 905 / 910 / 950 / 980 | -48 V DC power input | On enquiry | On enquiry | |
| RTN 310 | OptiX RTN 310 full-outdoor radio | Huawei RTN 300 series | All-outdoor, 6–42 GHz, GE | On enquiry | On enquiry | |
| RTN 320 | OptiX RTN 320 full-outdoor radio | Huawei RTN 300 series | All-outdoor, 6–42 GHz, GE, 2 × 500 Mbit/s | On enquiry | On enquiry | |
| RTN 380 | OptiX RTN 380 E-band radio | Huawei RTN 300 series | All-outdoor E-band, 71–86 GHz, up to 10 Gbit/s | On enquiry | On enquiry | |
| RTN 380A | OptiX RTN 380A E-band radio | Huawei RTN 300 series | All-outdoor E-band, 71–86 GHz, 10GE | On enquiry | On enquiry | |
| RTN 905 2E | OptiX RTN 905 2E IDU | Huawei RTN 900 series | Split-mount IDU, 2 × IF, 1U, GE, XPIC capable | On enquiry | On enquiry | |
| RTN 905 2F | OptiX RTN 905 2F IDU | Huawei RTN 900 series | Split-mount IDU, 2 × IF, 1U, GE / FE, up to 2 × ODU | On enquiry | On enquiry | |
| RTN 910A | OptiX RTN 910A IDU | Huawei RTN 900 series | Split-mount IDU, 1U, up to 4 × IF, GE / E1 | On enquiry | On enquiry | |
| RTN 950 | OptiX RTN 950 IDU | Huawei RTN 900 series | Split-mount IDU, 2U, up to 6 × IF, GE / E1 / STM-1 | On enquiry | On enquiry | |
| RTN 950A | OptiX RTN 950A IDU | Huawei RTN 900 series | Split-mount IDU, 2U, up to 6 × IF, 10GE, XPIC / MIMO | On enquiry | On enquiry | |
| RTN 980 | OptiX RTN 980 IDU | Huawei RTN 900 series | Nodal IDU, 5U, up to 14 × IF, 10GE, aggregation | On enquiry | On enquiry | |
| RTN 980L | OptiX RTN 980L IDU | Huawei RTN 900 series | Nodal IDU, 3U, up to 10 × IF, 10GE | On enquiry | On enquiry | |
| SL1D | SL1D STM-1 board | RTN 950 / 980 | 2 × STM-1 optical | On enquiry | On enquiry | |
| SP3S | SP3S E1 board | RTN 910 / 950 / 980 | 16 × E1 | On enquiry | On enquiry | |
| XMC-2 | XMC-2 ODU | RTN 905 / 910 / 950 / 980 | 6–42 GHz ODU, 7 / 13 / 15 / 18 / 23 / 38 GHz sub-bands per order | On enquiry | On enquiry | |
| XMC-2H | XMC-2H high-power ODU | RTN 905 / 910 / 950 / 980 | 6–42 GHz high-power ODU | On enquiry | On enquiry | |
| XMC-3 | XMC-3 ODU | RTN 905 / 910 / 950A / 980 | 6–42 GHz ODU, 2048QAM, XPIC | On enquiry | On enquiry | |
| XMC-3W | XMC-3W wideband ODU | RTN 950A / 980 | 6–42 GHz, 112 MHz channel | On enquiry | On enquiry |
Cannot find a part number? Send us the number and we will identify and price it.
Ordering notes
For an ODU replacement send the label of the failed unit — frequency band, sub-band, high/low side and the eight-digit code — because a 15 GHz ODU on the wrong sub-band is useless and looks identical. For IDUs state the model and generation, the board population and the software version. For a new link state both ends, the path length, the capacity and the antenna sizes, and we will quote the pair as a kit. Spectrum licensing is the operator's. Condition is stated per quotation — new, new-surplus or refurbished — and where a destination does not admit used network equipment (Algeria is the usual example) we quote new. Hardware only: software licensing remains between the buyer and the manufacturer. Destination type approval and import permits (CST/SABER, TDRA, ICASA, CA, CMC, ARPCE) are the buyer's responsibility and we will say so on the quotation.
Lifecycle and availability
RTN 905 2F, RTN 910 and RTN 950 are end-of-sale and supplied refurbished or new-surplus with CRS PLUS warranty; RTN 950A, 980 and the RTN 300-series remain current. XMC-2 ODUs are largely surplus supply; XMC-3 remains current. Per-transaction export screening applies as it does to all Huawei items.
Equipment condition
New — factory-sealed, supplied through the manufacturer's own channel or a qualified distributor, with full manufacturer warranty.
New surplus — unused factory stock, original packaging where available, sourced from decommissioned projects or distributor inventory. Manufacturer warranty may have lapsed; CRS PLUS warranty applies.
Refurbished / tested — previously deployed equipment, cleaned, firmware-checked and functionally tested against the manufacturer's specification before shipment. CRS PLUS warranty applies.
Condition is confirmed in writing on every quotation before you commit to an order.
Warranty
Warranty terms vary by item, by condition and by the supplier the equipment is sourced from. They are stated in writing on the quotation, per line item, before you commit to an order.
Where equipment is supplied new through the manufacturer's own channel, the manufacturer's warranty applies and is passed to you.
Send us the part numbers you need and we will confirm warranty terms alongside availability, condition, lead time and price.
Questions
Frequently asked questions
Can I mix XMC-2 and XMC-3 ODUs on one link?
Not on the same hop. Both ends of a link need matching ODU generations and matching sub-bands on opposite sides. Tell us what is at the far end and we will match it.
What does high-side and low-side mean?
Each sub-band is a pair: one ODU transmits on the upper frequency and receives on the lower, the other the reverse. A link needs one of each. Ordering two of the same side is the commonest microwave mistake we see.
Do you supply antennas with the ODUs?
Yes — 0.3 m to 1.8 m dishes, single or dual polarised, with the mounting kit. Tell us the band and we will include the right feed.
Is RTN 905 still available?
Yes, from the refurbished and surplus market. It is end-of-sale, so expect refurbished condition and our warranty rather than Huawei's.
Related pages
Manufacturer names, product names and part numbers are the property of their respective owners and are used here for identification purposes only. CRS PLUS sources these products through its qualified supplier base and holds no distributor, reseller or agency appointment from any manufacturer listed.
This catalogue is compiled from our supplier network's available inventory and from manufacturer product documentation, and is reviewed monthly. Listing does not indicate stock held by CRS PLUS — availability, condition and lead time are confirmed per enquiry. Last reviewed: 22 August 2026.
Need a part number from Microwave Transmission?
A structured offer follows within 72 hours.